SCHEDULE OF CHARGES
| Sr. No. | Type of charges. | Multicurrency Forex Card (All Rates Exclusive of Tax) |
|---|---|---|
| 1. | Issuance Fee** | ₹ 150.00 |
| 2. | Stand by Card Fee | ₹ 150.00 |
| 3. | Reload Fee** | ₹ 55.00 |
| 4. | Card Replacement Fee* | $ 3.00/ € 3.00/ £ 3.00 |
| 5. | Chargeback Fee* | $ 2.00/ € 2.00/ £ 2.00 (in respective currency) |
| 6. | ATM Withdrawal Fee* | 0.9% of Transaction value (in respective currency) |
| 7. | ATM Balance Enquiry fee* | $ 0.50/ € 0.50/ £ 0.50 (in respective currency) |
| 8. | Card Cancellation Fees & Refund of balance in customer account** | Balance will be refunded after deducting ₹ 250/- + Tax on Foreign Currency Conversion |
| 9. | Deduction on Expired Card (Every 12 Months)* | $ 5.00/ € 5.00/ £ 5.00 |
| 10. | Inactivity Fee (card not used for 180 Days)* | $ 5.00/ € 5.00/ £ 5.00 |
| 11. | Card sent by other Bank (If left behind at other bank's ATM or POS)* | $ 15.00/ € 15.00/ £ 15.00 |
| 12. | New ATM Pin (Physical Copy)* | $ 1.50/ € 1.50/ £ 1.50 |
| 13. | Cross Currency Fee** | 3.00% |
| 14. | GCAS fee per transaction through VISA | Free (Lost/Stolen Report, Cash/ Card Replacement, Miscellaneous enquires) |
| 15. | Card Revalidation Fee* | $3.00/ £3. 00/ €3. 00 |
| 16. | CASH Disbursement/Cash-at-POS Fee* | 0.90 % Transaction Value (in respective currency) |
** - Tax on Foreign Currency Conversion
- 0.18% of the gross amount of currency exchanged for an amount upto ₹1,00,000/- subject to the minimum amount of ₹ 45/-.
- ₹180/- and 0.09% of the gross amount of currency exchanged for an amount exceeding ₹1,00,000/- and upto ₹ 10,00,000/-
- ₹990/- and 0.018% of the gross amount of currency exchanged for an amount exceeding ₹10,00,000/- and subject to maximum on ₹10,800/-
*Hierarchy of currency in which charges will be debited from card is 1) USD 2) EUR 3) GBP.
CARD LIMITS:
| Sr. No. | Particulars | Multicurrency Forex Card |
|---|---|---|
| 1. | Minimum amount of initial load | $200.00/ €150.00/ £150.00 |
| 2. | Minimum amount of re-load | $100.00/I €100.00/ £100.00 |
| 3. | Maximum amount of load | As prescribed by the RBI/FEMA guideline; depending on purpose of visit |
NOTE: Charges may change any time solely at the discretion of bank. For latest schedule of charges, please visit www.bankofbaroda.bank.in Prepaid Card Section-Multicurrency Forex Card.
Toll free number: 080-65065488 or send email bobprepaidcare@pinelabs.com