Initiative- Bank of Baroda

MCLR Historical data



Effective date Marginal Cost Lending Rates (%)
ON 1M 3M 6M 1Y 3Y 5Y
07-04-2016 9.00 9.05 9.05 9.05 9.25 9.25 9.45
07-05-2016 9.05 9.10 9.20 9.25 9.30 9.30 9.50
07-06-2016 9.15 9.20 9.30 9.35 9.40 9.40 9.60
07-07-2016 9.15 9.20 9.30 9.35 9.40 9.40 9.60
07-08-2016 9.15 9.20 9.30 9.35 9.40 9.40 9.60
07-09-2016 9.15 9.20 9.30 9.35 9.40 9.40 9.60
07-10-2016 9.10 9.15 9.25 9.30 9.35 9.35 9.55
07-11-2016 9.00 9.05 9.15 9.20 9.25 9.25 9.45
07-12-2016 8.80 8.85 8.95 9.00 9.05 9.05 9.25
07-01-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-02-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-03-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-04-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-05-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-06-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-07-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-08-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-09-2017 8.10 8.15 8.20 8.30 8.35 8.50 8.65
07-10-2017 8.05 8.10 8.15 8.25 8.30 8.45 8.60
07-11-2017 8.05 8.10 8.15 8.25 8.30 8.45 8.60
07-12-2017 8.05 8.10 8.15 8.25 8.30 8.45 8.60
07-01-2018 8.05 8.10 8.15 8.25 8.30 8.45 8.60
07-02-2018 7.80 7.85 7.95 8.15 8.30 NA NA
07-03-2018 7.80 7.85 7.95 8.15 8.30 NA NA
07-04-2018 7.90 7.95 8.05 8.25 8.40 NA NA
07-05-2018 7.90 7.95 8.05 8.25 8.40 NA NA
07-06-2018 7.95 8.00 8.10 8.30 8.45 NA NA
07-07-2018 8.00 8.05 8.15 8.35 8.50 NA NA
07-08-2018 8.00 8.05 8.15 8.35 8.50 NA NA
07-09-2018 8.05 8.10 8.20 8.40 8.55 NA NA
07-10-2018 8.05 8.10 8.20 8.40 8.55 NA NA
07-11-2018 8.15 8.20 8.30 8.50 8.65 NA NA
07-12-2018 8.15 8.20 8.30 8.50 8.65 NA NA
07-01-2019 8.15 8.20 8.30 8.50 8.65 NA NA
07-02-2019 8.35 8.40 8.50 8.70 8.75 NA NA
07-03-2019 8.25 8.30 8.40 8.60 8.65 NA NA
07-04-2019 8.25 8.30 8.40 8.60 8.65 NA NA
07-05-2019 8.30 8.35 8.45 8.65 8.70 NA NA
07-06-2019 8.30 8.35 8.45 8.65 8.70 NA NA
07-07-2019 8.20 8.30 8.40 8.55 8.60 NA NA
07-08-2019 8.05 8.15 8.25 8.40 8.45 NA NA
07-09-2019 8.00 8.10 8.20 8.35 8.40 NA NA
07-10-2019 7.95 8.05 8.15 8.30 8.35 NA NA
07-11-2019 7.85 7.85 7.90 8.20 8.30 NA NA
12-12-2019 7.65 7.65 7.80 8.10 8.25 NA NA
12-01-2020 7.65 7.60 7.80 8.10 8.25 NA NA
12-02-2020 7.55 7.55 7.70 8.00 8.15 NA NA
12-03-2020 7.55 7.55 7.70 8.00 8.15 NA NA
12-04-2020 7.40 7.40 7.55 7.85 8.00 NA NA
12-05-2020 7.35 7.35 7.50 7.65 7.80 NA NA
12-06-2020 7.20 7.20 7.35 7.50 7.65 NA NA
12-07-2020 7.15 7.15 7.30 7.45 7.60 NA NA
12-08-2020 7.00 7.15 7.30 7.45 7.60 NA NA
12-09-2020 6.70 7.10 7.25 7.40 7.55 NA NA
12-10-2020 6.65 7.10 7.25 7.35 7.50 NA NA
12-11-2020 6.60 7.05 7.20 7.30 7.45 NA NA
12-12-2020 6.55 7.00 7.15 7.25 7.40 NA NA
12-01-2021 6.55 7.00 7.15 7.25 7.40 NA NA
12-02-2021 6.55 7.00 7.15 7.25 7.40 NA NA
12-03-2021 6.55 7.00 7.15 7.25 7.40 NA NA
12-04-2021 6.55 7.00 7.15 7.25 7.40 NA NA
12-05-2021 6.55 7.00 7.15 7.25 7.40 NA NA
12-06-2021 6.55 7.00 7.10 7.20 7.35 NA NA
12-07-2021 6.55 7.00 7.10 7.20 7.35 NA NA
12-08-2021 6.55 7.00 7.10 7.20 7.35 NA NA
12-09-2021 6.55 7.00 7.10 7.20 7.35 NA NA
12-10-2021 6.50 6.90 7.05 7.15 7.30 NA NA
12-11-2021 6.50 6.90 7.05 7.15 7.30 NA NA
12-12-2021 6.50 6.90 7.05 7.15 7.30 NA NA
12-01-2022 6.45 6.90 7.05 7.15 7.30 NA NA
12-02-2022 6.45 6.90 7.05 7.15 7.30 NA NA
12-03-2022 6.45 6.90 7.05 7.15 7.30 NA NA
12-04-2022 6.50 6.95 7.10 7.20 7.35 NA NA
12-05-2022 6.60 7.05 7.15 7.25 7.40 NA NA
12-06-2022 6.80 7.20 7.25 7.35 7.50 NA NA
12-07-2022 6.80 7.20 7.35 7.45 7.65 NA NA
12-08-2022 6.85 7.40 7.45 7.55 7.70 NA NA
12-09-2022 7.00 7.50 7.50 7.65 7.80 NA NA
12-10-2022 7.10 7.60 7.65 7.80 7.95 NA NA
12-11-2022 7.25 7.70 7.75 7.90 8.05 NA NA
12-12-2022 7.50 7.95 8.05 8.15 8.30 NA NA
12-01-2023 7.85 8.15 8.25 8.35 8.50 NA NA
12-02-2023 7.90 8.20 8.30 8.40 8.55 NA NA
12-03-2023 7.90 8.20 8.30 8.40 8.55 NA NA
12-04-2023 7.95 8.20 8.30 8.40 8.60 NA NA
12-05-2023 7.95 8.20 8.30 8.40 8.60 NA NA
12-06-2023 7.95 8.20 8.30 8.40 8.65 NA NA
12-07-2023 7.95 8.20 8.30 8.40 8.65 NA NA
12-08-2023 8.00 8.25 8.35 8.45 8.70 NA NA
12-09-2023 8.00 8.25 8.35 8.45 8.70 NA NA
12-10-2023 8.00 8.25 8.35 8.45 8.70 NA NA
12-11-2023 8.00 8.30 8.40 8.50 8.75 NA NA
12-12-2023 8.00 8.30 8.40 8.50 8.75 NA NA
12-01-2024 8.05 8.30 8.40 8.50 8.80 NA NA
12-02-2024 8.05 8.30 8.40 8.50 8.80 NA NA
12-03-2024 8.05 8.30 8.40 8.50 8.80 NA NA
12-04-2024 8.10 8.30 8.45 8.65 8.85 NA NA
12-05-2024 8.10 8.30 8.45 8.65 8.85 NA NA
12-06-2024 8.10 8.30 8.45 8.65 8.85 NA NA
12-07-2024 8.15 8.35 8.45 8.70 8.90 NA NA
12-08-2024 8.15 8.35 8.50 8.75 8.95 NA NA
12-09-2024 8.15 8.35 8.50 8.75 8.95 NA NA
12-10-2024 8.15 8.35 8.50 8.75 8.95 NA NA
12-11-2024 8.15 8.35 8.55 8.80 9.00 NA NA
12-12-2024 8.15 8.35 8.55 8.80 9.00 NA NA
12-01-2025 8.15 8.35 8.55 8.80 9.00 NA NA
12-02-2025 8.15 8.35 8.55 8.80 9.00 NA NA
12-03-2025 8.15 8.35 8.55 8.80 9.00 NA NA
12-04-2025 8.15 8.35 8.55 8.80 9.00 NA NA
12-05-2025 8.15 8.35 8.55 8.80 8.95 NA NA
12-06-2025 8.15 8.30 8.50 8.75 8.90 NA NA
12-07-2025 8.10 8.30 8.50 8.75 8.90 NA NA
12-08-2025 7.95 7.95 8.35 8.65 8.80 NA NA
12-09-2025 7.85 7.95 8.20 8.65 8.80 NA NA
12-10-2025 7.85 7.90 8.20 8.60 8.75 NA NA
12-11-2025 7.85 7.90 8.20 8.60 8.75 NA NA
12-12-2025 7.80 7.90 8.15 8.60 8.75 NA NA
12-01-2026 7.80 7.90 8.15 8.50 8.75 NA NA
12-02-2026 7.80 7.90 8.15 8.45 8.70 NA NA
12-03-2026 7.80 7.90 8.15 8.45 8.70 NA NA

Add this website to home screen

Are you Bank of Baroda Customer?

Yes No

Request Call Back

PM-Surya Ghar Yojana -Standalone

X
We use cookies (and similar tools) to enhance your experience on our website. To learn more on our cookie policy, Privacy Policy and Terms & Conditions please click here. By continuing to browse this website, you consent to our use of cookies and agree to the Privacy Policy and Terms & Conditions.