Business Indicators

Key Business Indicators (Rs. in Crore) 31.03.2019 31.03.2018 31.03.2017
Total Deposits 638689.72 591314.82 601675.17
Total Advances 468818.74 427431.83 383259.22
Total Investments 182298.08 163184.53 129630.54
Total Assets 780987.40 719999.77 694875.42
Net Profit 433.52 -2431.81 1383.14
Capital Adequacy Ratio (percentage) 13.42% 12.13 as per Basel III 12.24 as per Basel III
Net Non Performing Loans to Net Advances (percentage) 3.33 5.49 4.72
Net Interest Margin (percentage) 2.72 2.43 2.19
Business Per Employee (Lacs) 18.88 1766 1749

Dividend History (Percentage)

Dividend History
(Percentage)
Dividend History
(Percentage)
Dividend History
(Percentage)
Dividend History
(Percentage)
2019-20 0 0 NA
2018-19 0 0 NA
2017-18 0 0 NA
2016-17 2 1.20 60
2015-16 0 0 NA
2014-15 2 3.2 160
2013-14 10 21.5 215
2012-13 10 21.5 215
2011-12 10 17 170
2010-11 10 16.5 165
2009-10 10 15 150
2008-09 10 9 90
2007-08 10 8 80
2006-07 10 6 60
2005-06 10 5 50
2004-05 10 5 50
2003-04 10 6.5 65
2002-03 10 6 60
2001-02 10 4 40
2000-01 10 4 40
1999-00 10 4 40

Add this website to home screen

Are you Bank of Baroda Customer?

Yes No

Request Call Back

PM-Surya Ghar Yojana -Standalone

X
We use cookies (and similar tools) to enhance your experience on our website. To learn more on our cookie policy, Privacy Policy and Terms & Conditions please click here. By continuing to browse this website, you consent to our use of cookies and agree to the Privacy Policy and Terms & Conditions.